Nick Saban
Current Head Coach of the Alabama Crimson TideBorn: October 31, 1951
Fairmont, West Virginia
Head Coaching Record: TBD
Major Influences: TBD
Current Alabama Crimson Tide Head Coach (7 Years)
| Year | Record |
|---|---|
| 2013 | N/A |
| 2012 | N/A |
| 2011 | N/A |
| 2010 | N/A |
| 2009 | N/A |
| 2008 | N/A |
| 2007 | N/A |
Nick Saban Career Summary
| Title | Team | Years |
|---|---|---|
| Head Coach | Alabama Crimson Tide | 2007 - 2013 |
| Head Coach | Miami Dolphins | 2005 - 2006 |
| Head Coach | LSU Tigers | 2000 - 2004 |
| Head Coach | Michigan State Spartans | 1995 - 1999 |
| Defensive Coordinator | Cleveland Browns | 1991 - 1994 |
| Head Coach | Toledo Rockets | 1990 |
| Defensive Backs Coach | Houston Oilers | 1988 - 1989 |
| Defensive Coordinator | Michigan State Spartans | 1983 - 1987 |
| Defensive Assistant | Naval Academy Midshipmen | 1982 |
| Defensive Backs Coach | Ohio State Buckeyes | 1980 - 1981 |
| Defensive Assistant | West Virginia Mountaineers | 1978 - 1979 |
| Defensive Assistant | Syracuse Orange | 1977 |
| Defensive Assistant | Kent State Golden Flashes | 1975 - 1976 |
| Graduate Assistant | Kent State Golden Flashes | 1973 - 1974 |
| Defensive Back | Kent State Golden Flashes | 1970 - 1972 |
Career Milestones
2012-01-09 - Saban led Alabama to a BCS National Championship over LSU
2010-01-07 - Saban led Alabama to an undefeated season (14-0) and a BCS National Championship
2007-01-04 - Nick Saban officially introduced as the head coach of the Alabama Crimson Tide.
2004-12-25 - Saban named head coach of the Miami Dolphins
2003-01-04 - Nick Saban led LSU to a BCS National Championship over Oklahoma
1999-11-30 - Nick Saban named head coach of the LSU Tigers
1995-01-01 - Nick Saban named head coach of Michigan State
1989-12-22 - Nick Saban named head coach of Toledo
Related Articles
Nick Saban seeks wisdom from Mariano Rivera
How Nick Saban continues to stay on top