Georgia Bulldogs
1979 Coaching Staff| Head Coach | Vince Dooley | Since 1964 |
| Offensive Backs | Mike Cavan | Since 1977 |
Georgia Bulldogs Head Coach History
| Head Coach | Years | Record |
|---|---|---|
| Mark Richt | 2001 - 2013 | 118-40 |
| Jim Donnan | 1996 - 2000 | 40-19 |
| Ray Goff | 1989 - 1995 | 46-34 |
| View All Head Coaches | ||
Georgia Bulldogs Offensive Coordinators
| Offensive Coordinator | Years | PPG |
|---|---|---|
| Mike Bobo | 2007 - 2012 | 32.54 PPG |
| Neil Callaway | 2001 - 2006 | 28.18 PPG |
| View All Offensive Coordinators | ||
Georgia Bulldogs Defensive Coordinators
| Defensive Coordinator | Years | PPGA |
|---|---|---|
| Todd Grantham | 2010 - 2012 | 20.73 PPGA |
| Willie Martinez | 2005 - 2009 | 20.92 PPGA |
| Brian VanGorder | 2001 - 2004 | 16.17 PPGA |
| View All Defensive Coordinators | ||
Georgia Bulldogs Coaching Staffs By Year
Related Articles
Mark Richt plans to get more active on Twitter
Georgia's Mike Bobo lands big pay raise