Kentucky Wildcats
2000 Coaching Staff| Head Coach | Hal Mumme | Since 1997 |
| Offensive Coordinator | Tony Franklin | Since 2000 |
| Assistant Head Coach | Guy Morriss | Since 1997 |
| Assistant Head Coach | Rick Smith | Since 2000 |
| Graduate Assistant/Offensive Line | John Schlarman | Since 2000 |
Kentucky Wildcats Head Coach History
| Head Coach | Years | Record |
|---|---|---|
| Mark Stoops | 2013 - 2013 | 0-0 |
| Joker Phillips | 2010 - 2012 | 13-24 |
| Rich Brooks | 2003 - 2009 | 39-47 |
| View All Head Coaches | ||
Kentucky Wildcats Offensive Coordinators
| Offensive Coordinator | Years | PPG |
|---|---|---|
| Randy Sanders | 2009 - 2012 | 23.00 PPG |
| Joker Phillips | 2004 - 2008 | 27.18 PPG |
| Ron Hudson | 2003 - 2004 | 21.36 PPG |
| View All Offensive Coordinators | ||
Kentucky Wildcats Defensive Coordinators
| Defensive Coordinator | Years | PPGA |
|---|---|---|
| Rick Minter | 2011 - 2012 | 27.83 PPGA |
| Steve Brown | 2007 - 2010 | 25.54 PPGA |
| Mike Archer | 2003 - 2006 | 29.91 PPGA |
| View All Defensive Coordinators | ||
Kentucky Wildcats Coaching Staffs By Year