LSU Tigers
Current Coaching Staff| Head Coach | Les Miles | Since 2005 |
| Offensive Coordinator | Cam Cameron | Since 2013 |
| Defensive Coordinator | John Chavis | Since 2009 |
| Special Teams Coordinator | Thomas McGaughey | Since 2011 |
| Running Backs Coach | Frank Wilson | Since 2010 |
| Administrative Role | Steve Kragthorpe | Since 2013 |
| Tight Ends Coach | Steve Ensminger | Since 2010 |
| Wide Receivers Coach | Adam Henry | Since 2012 |
| Defensive Line Coach | Brick Haley | Since 2009 |
| Offensive Line Coach | Greg Studrawa | Since 2013 |
| Defensive Backs Coach | Corey Raymond | Since 2012 |
LSU Tigers Head Coach History
| Head Coach | Years | Record |
|---|---|---|
| Les Miles | 2005 - 2013 | 85-21 |
| Nick Saban | 2000 - 2004 | 48-16 |
| Gerry DiNardo | 1995 - 1999 | 33-24 |
| View All Head Coaches | ||
LSU Tigers Offensive Coordinators
| Offensive Coordinator | Years | PPG |
|---|---|---|
| Greg Studrawa | 2011 - 2012 | 32.85 PPG |
| Gary Crowton | 2007 - 2010 | 31.17 PPG |
| Jimbo Fisher | 2000 - 2006 | 30.01 PPG |
| View All Offensive Coordinators | ||
LSU Tigers Defensive Coordinators
| Defensive Coordinator | Years | PPGA |
|---|---|---|
| John Chavis | 2009 - 2012 | 15.74 PPGA |
| Doug Mallory | 2008 - 2008 | 24.15 PPGA |
| Bo Pelini | 2005 - 2007 | 15.70 PPGA |
| View All Defensive Coordinators | ||
LSU Tigers Coaching Staffs By Year
Related Articles
Les Miles continues to be vocal on SEC scheduling
LSU offensive and defensive coordinator duo 2nd highest paid in the country
SEC defensive coordinator salaries
Les Miles record against the spread
Les Miles pays no attention to Twitter nonsense