LSU Tigers
2001 Coaching Staff| Head Coach | Nick Saban | Since 2000 |
| Offensive Coordinator | Jimbo Fisher | Since 2000 |
| Defensive Coordinator | Gary Gibbs | Since 2001 |
| Graduate Assistant | Jay Rodgers | Since 2001 |
| Recruiting Assistant | Adam Gase | Since 2001 |
| Strength and Conditioning Coach | Karl Dunbar | Since 2000 |
| Graduate Assistant | Tony Grantham | Since 2001 |
| Offensive Line Coach | George Yarno | Since 2001 |
| Graduate Assistant | Carlton Buckels | Since 1999 |
| Assistant Head Coach | Stan Hixon | Since 2000 |
| Defensive Secondary Coach | Charlie Harbison | Since 2001 |
| Tight Ends Coach | Derek Dooley | Since 2000 |
| Linebackers Coach | Will Muschamp | Since 2001 |
| Graduate Assistant | Scott Cochran | Since 2001 |
| Running Backs Coach | Michael Haywood | Since 1995 |
LSU Tigers Head Coach History
| Head Coach | Years | Record |
|---|---|---|
| Les Miles | 2005 - 2013 | 85-21 |
| Nick Saban | 2000 - 2004 | 48-16 |
| Gerry DiNardo | 1995 - 1999 | 33-24 |
| View All Head Coaches | ||
LSU Tigers Offensive Coordinators
| Offensive Coordinator | Years | PPG |
|---|---|---|
| Greg Studrawa | 2011 - 2012 | 32.85 PPG |
| Gary Crowton | 2007 - 2010 | 31.17 PPG |
| Jimbo Fisher | 2000 - 2006 | 30.01 PPG |
| View All Offensive Coordinators | ||
LSU Tigers Defensive Coordinators
| Defensive Coordinator | Years | PPGA |
|---|---|---|
| John Chavis | 2009 - 2012 | 15.74 PPGA |
| Doug Mallory | 2008 - 2008 | 24.15 PPGA |
| Bo Pelini | 2005 - 2007 | 15.70 PPGA |
| View All Defensive Coordinators | ||
LSU Tigers Coaching Staffs By Year
Related Articles
LSU offensive and defensive coordinator duo 2nd highest paid in the country
SEC defensive coordinator salaries
Les Miles record against the spread
Les Miles pays no attention to Twitter nonsense