Seattle Seahawks
2012 Coaching Staff| Head Coach | Pete Carroll | Since 2010 |
| Offensive Coordinator | Darrell Bevell | Since 2011 |
| Defensive Coordinator | Gus Bradley | Since 2009 |
| Quarterbacks Coach | Carl Smith | Since 2011 |
| Assistant Special Teams Coach | Marquand Manuel | Since 2012 |
| Coaching Assistant | John Glenn | Since 2012 |
| Coaching Intern | Kenechi Udeze | Since 2012 |
| Defensive Assistant Coach | Nate Carroll | Since 2011 |
| Defensive Quality Control | Robert Saleh | Since 2011 |
| Defensive Passing Game Coordinator | Rocky Seto | Since 2012 |
| Defensive Line Coach | Todd Wash | Since 2011 |
| Defensive Backs Coach | Kris Richard | Since 2011 |
| Linebackers Coach | Ken Norton, Jr. | Since 2010 |
| Assistant Head Coach | Tom Cable | Since 2011 |
| Running Backs Coach | Sherman Smith | Since 2010 |
| Assistant Offensive Line Coach | Pat Ruel | Since 2010 |
| Tight Ends Coach | Pat McPherson | Since 2010 |
| Offensive Quality Control | Dave Canales | Since 2010 |
| Offensive Quality Control | Keith Carter | Since 2012 |
| Wide Receivers Coach | Kippy Brown | Since 2010 |
| Special Teams Coordinator | Brian Schneider | Since 2010 |
Seattle Seahawks Head Coach History
| Head Coach | Years |
|---|---|
| Pete Carroll | 2010 - 2013 |
| Jim Mora Jr | 2009 - 2009 |
| Mike Holmgren | 1999 - 2008 |
| View All Head Coaches | |
Seattle Seahawks Coaching Staffs By Year
| 2013 | 2012 | 2011 | 2010 |
| 2009 | 2008 | 2007 | 2006 |
| 2005 | 2004 | 2003 | 2002 |
| 2001 | 2000 | 1999 | 1998 |
| 1997 | 1996 | 1995 | 1994 |
| 1993 | 1992 | 1991 | 1990 |
| 1989 | 1988 | 1987 | 1986 |
| 1985 | 1984 | 1983 | 1982 |
| 1981 | 1980 | 1979 | 1978 |
| 1977 | 1976 |
Related Articles
Pete Carroll answers fan questions via YouTube videos
NFL coaches skeptical of proposed rule to ban lowering the helmet