Tennessee Volunteers
1950 Coaching Staff| Head Coach | Robert Neyland | Since 1946 |
| Backfield Coach | Harvey Robinson | Since 1949 |
Tennessee Volunteers Head Coach History
| Head Coach | Years | Record |
|---|---|---|
| Butch Jones | 2013 - 2013 | 0-0 |
| Derek Dooley | 2010 - 2012 | 15-21 |
| Lane Kiffin | 2009 - 2009 | 7-6 |
| View All Head Coaches | ||
Tennessee Volunteers Offensive Coordinators
| Offensive Coordinator | Years | PPG |
|---|---|---|
| Jim Chaney | 2009 - 2012 | 28.20 PPG |
| Dave Clawson | 2008 - 2008 | 17.33 PPG |
| David Cutcliffe | 1993 - 2007 | 33.57 PPG |
| View All Offensive Coordinators | ||
Tennessee Volunteers Defensive Coordinators
| Defensive Coordinator | Years | PPGA |
|---|---|---|
| Sal Sunseri | 2012 - 2012 | 35.67 PPGA |
| Justin Wilcox | 2010 - 2011 | 23.88 PPGA |
| Monte Kiffin | 2009 - 2009 | 22.23 PPGA |
| View All Defensive Coordinators | ||
Tennessee Volunteers Coaching Staffs By Year
Related Articles
Phillip Fulmer talks about SEC dominance
Butch Jones winning people over in Knoxville
Which new college coaches have the toughest challenges ahead?
Butch Jones ready to prove himself at Tennessee
Butch Jones faces long rebuilding process in Knoxville