Tennessee Volunteers
1997 Coaching Staff| Head Coach | Phillip Fulmer | Since 1993 |
| Offensive Coordinator | David Cutcliffe | Since 1993 |
| Defensive Coordinator | John Chavis | Since 1995 |
| Graduate Assistant | Kurt Roper | Since 1996 |
| Defensive Line Coach | Dan Brooks | Since 1994 |
| Wide Receivers Coach | Pat Washington | Since 1995 |
| Recruiting Coordinator | Randy Sanders | Since 1993 |
| Offensive Tackle Coach | Rodney Garner | Since 1996 |
| Defensive Ends Coach | Steve Caldwell | Since 1995 |
| On-Campus Recruiting | David Saunders | Since 1997 |
Tennessee Volunteers Head Coach History
| Head Coach | Years | Record |
|---|---|---|
| Butch Jones | 2013 - 2013 | 0-0 |
| Derek Dooley | 2010 - 2012 | 15-21 |
| Lane Kiffin | 2009 - 2009 | 7-6 |
| View All Head Coaches | ||
Tennessee Volunteers Offensive Coordinators
| Offensive Coordinator | Years | PPG |
|---|---|---|
| Jim Chaney | 2009 - 2012 | 28.20 PPG |
| Dave Clawson | 2008 - 2008 | 17.33 PPG |
| David Cutcliffe | 1993 - 2007 | 33.57 PPG |
| View All Offensive Coordinators | ||
Tennessee Volunteers Defensive Coordinators
| Defensive Coordinator | Years | PPGA |
|---|---|---|
| Sal Sunseri | 2012 - 2012 | 35.67 PPGA |
| Justin Wilcox | 2010 - 2011 | 23.88 PPGA |
| Monte Kiffin | 2009 - 2009 | 22.23 PPGA |
| View All Defensive Coordinators | ||
Tennessee Volunteers Coaching Staffs By Year
Related Articles
Phillip Fulmer talks about SEC dominance
Butch Jones winning people over in Knoxville
Which new college coaches have the toughest challenges ahead?
Butch Jones ready to prove himself at Tennessee
Butch Jones faces long rebuilding process in Knoxville